| Elevator | | KONE elevators | | Product | CADs/Specs | Description | Application | Maximum travel - m | Capacity - kg | Speed - m/s | Landings | Alta™ elevator »
| | Premium mid to high rise, high speed elevator with small machine room. | A-grade mid to high rise commercial, retail or hotel projects, high rise residential projects | 250 m | 1000 to 2000kg | 2.5 to 8.0 m/s | Up to 64 openings | EcoSpace™ MR elevator »
| | Mid to high rise, high speed elevator with small machine room above. | Mid to high rise commercial, retail or hotel projects and high rise residential projects | 180m | 630 to 3200 kg | 1.0 ,1.6, 2.0, 2.5 and 3.5 m/s | Up to 63 openings | KONE 3000S MonoSpace® elevator »
| | An ideal elevator solution customized for low to mid-rise buildings | MonoSpace machine-room-less solution | 90 | 2000/26 | 2.5 | 36 | Transys™ elevator »
| | Award-winning MRL (machine-room less) elevator. | Low to mid rise commercial, retail or hotel projects, hospitals, bulky goods applications | 23 m @ 5000kg, 40 m @ 4000kg | 2500 to 5000 kg, 33 to 66 passengers | 0.5, 1.0 , and 1.6 m/s | Up to 12 openings |
| Door | | | | Product | CADs/Specs | Door Description | Application | | | | | KONE Revolving doors »
| | The KONE Revolving Door is ideal for both high and low volume environments. | People flow | Two, three or four panels | Continuous | Safety sensors, emergency breakout, variable speed, disability access. | CE | KONE roller shutter doors »
| | KONE Roller shutter doors are ideal for environments where floor space is essential. | Goods flow | A range of steel and aluminium designs are available | Conventional or KONE SafeGuard™ | Manual or electric | CE | KONE automatic sliding door operator »
| | The KONE automatic sliding pedestian door is a powerful, fully automatic door operator.
Suitable as an automatic opener and closer for single, double, telescopic and curved automatic sliding doors. | People flow | Fits single, double, telescopic, prismatic, or curved doors | KONE UniDrive™ | Safety sensors, burglar resistant, fire resistance | CE, ISO9001:2000, TÜV | KONE automatic swing door operator »
| | Fully automatic swing door operator that is suitable as an automatic opener and closer for standard as well as larger and heavier automatic swing doors. | People flow | Single, double, balanced, push, pull, push and pull | KONE UniSwing™ | Motion detectors, safety sensors, emergency breakout, burglar proof | CE, ISO 9001:2000, TÜV |
| Autowalk | | Escalators KONE escalators | | Product | CADs/Specs | Description | Application | Max/min speed - m/s | Balustrade | Step width | Maximum travel - m | TravelMaster™ Autowalks »
| | Autowalks designed to optimise people flow comfort and efficiency in a retail environment. | Tailored to the retail environment | 0.5 m/s | 1000mm | 800 and 1000mm | 2.0 to 6.0m |
| Escalator | | Escalators KONE escalators | | Product | CADs/Specs | Description | Application | Max/min speed - m/s | Balustrade | Step width | Max/min rise - m | TravelMaster™ Escalators »
| | Escalators designed to optimise people flow comfort and efficiency. | Vertical transport solution tailored to the retail environment | 0.5 with 0.2 m/s standby speed option | 1000 or 1100mm | 600, 800 and 1000mm | 2.0 to 9.5m |
|
|