Would you like to explore our corporate site or visit your local website?
Stay on Corporate siteKONE Corporation, managers' transactions, March 8, 2022, at 10.45 a.m. EET
KONE Corporation: Managers'
Transactions
____________________________________________
Person subject to the notification requirement
Name: Holding Manutas Oy
Position: Closely associated person
(X) Legal person
(1):Person Discharging Managerial Responsibilities In
Issuer
Name: Antti Herlin
Position: Member of the Board
(2):Person Discharging Managerial Responsibilities In
Issuer
Name: Jussi Herlin
Position: Member of the Board
Issuer: KONE Corporation
LEI: 2138001CNF45JP5XZK38
Notification type: INITIAL NOTIFICATION
Reference number: 11055/5/6
____________________________________________
Transaction date: 2022-03-07
Venue: EUCC
Instrument type: SHARE
ISIN: FI0009013403
Nature of the transaction: ACQUISITION
Transaction details
(1): Volume: 22 Unit price: 47.56 EUR
(2): Volume: 77 Unit price: 47.6 EUR
Aggregated transactions
(2): Volume: 99 Volume weighted average price: 47.59111
EUR
____________________________________________
Transaction date: 2022-03-07
Venue: CEUX
Instrument type: SHARE
ISIN: FI0009013403
Nature of the transaction: ACQUISITION
Transaction details
(1): Volume: 73 Unit price: 47.57 EUR
(2): Volume: 75 Unit price: 47.57 EUR
(3): Volume: 75 Unit price: 47.57 EUR
(4): Volume: 144 Unit price: 47.56 EUR
(5): Volume: 105 Unit price: 47.61 EUR
(6): Volume: 150 Unit price: 47.56 EUR
(7): Volume: 73 Unit price: 47.51 EUR
(8): Volume: 72 Unit price: 47.5 EUR
(9): Volume: 73 Unit price: 47.51 EUR
(10): Volume: 223 Unit price: 47.52 EUR
(11): Volume: 151 Unit price: 47.49 EUR
(12): Volume: 151 Unit price: 47.53 EUR
(13): Volume: 152 Unit price: 47.51 EUR
(14): Volume: 143 Unit price: 47.52 EUR
(15): Volume: 76 Unit price: 47.54 EUR
(16): Volume: 72 Unit price: 47.5 EUR
(17): Volume: 151 Unit price: 47.55 EUR
(18): Volume: 150 Unit price: 47.55 EUR
(19): Volume: 148 Unit price: 47.54 EUR
(20): Volume: 145 Unit price: 47.55 EUR
(21): Volume: 77 Unit price: 47.49 EUR
(22): Volume: 74 Unit price: 47.5 EUR
(23): Volume: 153 Unit price: 47.49 EUR
(24): Volume: 75 Unit price: 47.49 EUR
(25): Volume: 78 Unit price: 47.5 EUR
(26): Volume: 78 Unit price: 47.51 EUR
(27): Volume: 73 Unit price: 47.5 EUR
(28): Volume: 74 Unit price: 47.5 EUR
(29): Volume: 77 Unit price: 47.48 EUR
(30): Volume: 121 Unit price: 47.52 EUR
(31): Volume: 74 Unit price: 47.49 EUR
(32): Volume: 77 Unit price: 47.51 EUR
(33): Volume: 72 Unit price: 47.53 EUR
(34): Volume: 72 Unit price: 47.57 EUR
(35): Volume: 74 Unit price: 47.59 EUR
(36): Volume: 149 Unit price: 47.6 EUR
(37): Volume: 152 Unit price: 47.61 EUR
(38): Volume: 14 Unit price: 47.62 EUR
(39): Volume: 74 Unit price: 47.68 EUR
(40): Volume: 56 Unit price: 47.64 EUR
(41): Volume: 77 Unit price: 47.51 EUR
(42): Volume: 73 Unit price: 47.51 EUR
(43): Volume: 76 Unit price: 47.55 EUR
(44): Volume: 166 Unit price: 47.55 EUR
(45): Volume: 17 Unit price: 47.53 EUR
(46): Volume: 76 Unit price: 47.54 EUR
(47): Volume: 77 Unit price: 47.5 EUR
(48): Volume: 38 Unit price: 47.53 EUR
(49): Volume: 154 Unit price: 47.54 EUR
(50): Volume: 141 Unit price: 47.5 EUR
(51): Volume: 148 Unit price: 47.49 EUR
(52): Volume: 46 Unit price: 47.55 EUR
(53): Volume: 77 Unit price: 47.68 EUR
(54): Volume: 48 Unit price: 47.65 EUR
(55): Volume: 78 Unit price: 47.7 EUR
(56): Volume: 78 Unit price: 47.69 EUR
(57): Volume: 73 Unit price: 47.7 EUR
(58): Volume: 73 Unit price: 47.73 EUR
(59): Volume: 73 Unit price: 47.74 EUR
(60): Volume: 24 Unit price: 47.73 EUR
(61): Volume: 152 Unit price: 47.74 EUR
(62): Volume: 77 Unit price: 47.68 EUR
(63): Volume: 150 Unit price: 47.7 EUR
(64): Volume: 75 Unit price: 47.7 EUR
(65): Volume: 76 Unit price: 47.72 EUR
(66): Volume: 55 Unit price: 47.73 EUR
(67): Volume: 24 Unit price: 47.73 EUR
(68): Volume: 53 Unit price: 47.7 EUR
(69): Volume: 76 Unit price: 47.74 EUR
(70): Volume: 53 Unit price: 47.75 EUR
(71): Volume: 74 Unit price: 47.83 EUR
(72): Volume: 75 Unit price: 47.84 EUR
(73): Volume: 75 Unit price: 47.81 EUR
(74): Volume: 150 Unit price: 47.79 EUR
(75): Volume: 53 Unit price: 47.8 EUR
(76): Volume: 12 Unit price: 47.78 EUR
(77): Volume: 296 Unit price: 47.71 EUR
(78): Volume: 47 Unit price: 47.64 EUR
(79): Volume: 75 Unit price: 47.65 EUR
(80): Volume: 73 Unit price: 47.61 EUR
(81): Volume: 75 Unit price: 47.62 EUR
(82): Volume: 148 Unit price: 47.62 EUR
(83): Volume: 75 Unit price: 47.59 EUR
(84): Volume: 73 Unit price: 47.63 EUR
(85): Volume: 148 Unit price: 47.55 EUR
(86): Volume: 74 Unit price: 47.55 EUR
(87): Volume: 40 Unit price: 47.53 EUR
(88): Volume: 76 Unit price: 47.51 EUR
(89): Volume: 72 Unit price: 47.55 EUR
(90): Volume: 75 Unit price: 47.54 EUR
(91): Volume: 15 Unit price: 47.54 EUR
(92): Volume: 78 Unit price: 47.48 EUR
(93): Volume: 67 Unit price: 47.49 EUR
(94): Volume: 72 Unit price: 47.53 EUR
(95): Volume: 21 Unit price: 47.58 EUR
(96): Volume: 78 Unit price: 47.54 EUR
(97): Volume: 77 Unit price: 47.57 EUR
(98): Volume: 156 Unit price: 47.56 EUR
(99): Volume: 150 Unit price: 47.18 EUR
Aggregated transactions
(99): Volume: 9000 Volume weighted average price: 47.57984
EUR
____________________________________________
Transaction date: 2022-03-07
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI0009013403
Nature of the transaction: ACQUISITION
Transaction details
(1): Volume: 78 Unit price: 47.56 EUR
(2): Volume: 75 Unit price: 47.57 EUR
(3): Volume: 72 Unit price: 47.54 EUR
(4): Volume: 38 Unit price: 47.61 EUR
(5): Volume: 77 Unit price: 47.5 EUR
(6): Volume: 144 Unit price: 47.53 EUR
(7): Volume: 147 Unit price: 47.49 EUR
(8): Volume: 78 Unit price: 47.52 EUR
(9): Volume: 76 Unit price: 47.56 EUR
(10): Volume: 153 Unit price: 47.55 EUR
(11): Volume: 77 Unit price: 47.5 EUR
(12): Volume: 77 Unit price: 47.45 EUR
(13): Volume: 77 Unit price: 47.49 EUR
(14): Volume: 76 Unit price: 47.48 EUR
(15): Volume: 73 Unit price: 47.56 EUR
(16): Volume: 73 Unit price: 47.49 EUR
(17): Volume: 12 Unit price: 47.48 EUR
(18): Volume: 149 Unit price: 47.51483 EUR
(19): Volume: 75 Unit price: 47.5 EUR
(20): Volume: 75 Unit price: 47.49 EUR
(21): Volume: 73 Unit price: 47.6 EUR
(22): Volume: 156 Unit price: 47.65 EUR
(23): Volume: 152 Unit price: 47.66 EUR
(24): Volume: 73 Unit price: 47.48 EUR
(25): Volume: 72 Unit price: 47.49 EUR
(26): Volume: 74 Unit price: 47.49 EUR
(27): Volume: 76 Unit price: 47.51 EUR
(28): Volume: 75 Unit price: 47.5 EUR
(29): Volume: 76 Unit price: 47.53 EUR
(30): Volume: 76 Unit price: 47.55 EUR
(31): Volume: 153 Unit price: 47.52 EUR
(32): Volume: 149 Unit price: 47.52 EUR
(33): Volume: 43 Unit price: 47.54 EUR
(34): Volume: 74 Unit price: 47.55 EUR
(35): Volume: 76 Unit price: 47.52 EUR
(36): Volume: 77 Unit price: 47.5 EUR
(37): Volume: 78 Unit price: 47.5 EUR
(38): Volume: 77 Unit price: 47.54 EUR
(39): Volume: 76 Unit price: 47.5 EUR
(40): Volume: 76 Unit price: 47.49 EUR
(41): Volume: 72 Unit price: 47.54 EUR
(42): Volume: 156 Unit price: 47.68 EUR
(43): Volume: 296 Unit price: 47.69486 EUR
(44): Volume: 73 Unit price: 47.67 EUR
(45): Volume: 77 Unit price: 47.66 EUR
(46): Volume: 75 Unit price: 47.64 EUR
(47): Volume: 72 Unit price: 47.69 EUR
(48): Volume: 72 Unit price: 47.7 EUR
(49): Volume: 39 Unit price: 47.7 EUR
(50): Volume: 73 Unit price: 47.71 EUR
(51): Volume: 44 Unit price: 47.69 EUR
(52): Volume: 76 Unit price: 47.7 EUR
(53): Volume: 77 Unit price: 47.69 EUR
(54): Volume: 77 Unit price: 47.7 EUR
(55): Volume: 152 Unit price: 47.725 EUR
(56): Volume: 157 Unit price: 47.74 EUR
(57): Volume: 27 Unit price: 47.72 EUR
(58): Volume: 4 Unit price: 47.71 EUR
(59): Volume: 50 Unit price: 47.72 EUR
(60): Volume: 75 Unit price: 47.69 EUR
(61): Volume: 73 Unit price: 47.69 EUR
(62): Volume: 73 Unit price: 47.68 EUR
(63): Volume: 143 Unit price: 47.69 EUR
(64): Volume: 220 Unit price: 47.67 EUR
(65): Volume: 76 Unit price: 47.69 EUR
(66): Volume: 78 Unit price: 47.69 EUR
(67): Volume: 74 Unit price: 47.72 EUR
(68): Volume: 73 Unit price: 47.71 EUR
(69): Volume: 146 Unit price: 47.72 EUR
(70): Volume: 75 Unit price: 47.72 EUR
(71): Volume: 75 Unit price: 47.72 EUR
(72): Volume: 72 Unit price: 47.73 EUR
(73): Volume: 75 Unit price: 47.73 EUR
(74): Volume: 10 Unit price: 47.73 EUR
(75): Volume: 77 Unit price: 47.73 EUR
(76): Volume: 13 Unit price: 47.72 EUR
(77): Volume: 73 Unit price: 47.71 EUR
(78): Volume: 75 Unit price: 47.7 EUR
(79): Volume: 61 Unit price: 47.74 EUR
(80): Volume: 153 Unit price: 47.7502 EUR
(81): Volume: 77 Unit price: 47.76 EUR
(82): Volume: 59 Unit price: 47.78 EUR
(83): Volume: 75 Unit price: 47.84 EUR
(84): Volume: 77 Unit price: 47.87 EUR
(85): Volume: 77 Unit price: 47.87 EUR
(86): Volume: 72 Unit price: 47.88 EUR
(87): Volume: 75 Unit price: 47.85 EUR
(88): Volume: 74 Unit price: 47.84 EUR
(89): Volume: 77 Unit price: 47.86 EUR
(90): Volume: 53 Unit price: 47.86 EUR
(91): Volume: 153 Unit price: 47.88 EUR
(92): Volume: 152 Unit price: 47.79 EUR
(93): Volume: 153 Unit price: 47.79 EUR
(94): Volume: 146 Unit price: 47.79 EUR
(95): Volume: 153 Unit price: 47.76 EUR
(96): Volume: 146 Unit price: 47.71 EUR
(97): Volume: 76 Unit price: 47.66 EUR
(98): Volume: 146 Unit price: 47.66 EUR
(99): Volume: 81 Unit price: 47.68 EUR
(100): Volume: 71 Unit price: 47.68 EUR
(101): Volume: 152 Unit price: 47.66 EUR
(102): Volume: 150 Unit price: 47.67 EUR
(103): Volume: 152 Unit price: 47.65 EUR
(104): Volume: 149 Unit price: 47.65 EUR
(105): Volume: 76 Unit price: 47.58 EUR
(106): Volume: 157 Unit price: 47.59 EUR
(107): Volume: 144 Unit price: 47.64 EUR
(108): Volume: 154 Unit price: 47.665 EUR
(109): Volume: 72 Unit price: 47.64 EUR
(110): Volume: 72 Unit price: 47.62 EUR
(111): Volume: 72 Unit price: 47.64 EUR
(112): Volume: 71 Unit price: 47.64 EUR
(113): Volume: 73 Unit price: 47.61 EUR
(114): Volume: 150 Unit price: 47.61 EUR
(115): Volume: 45 Unit price: 47.62 EUR
(116): Volume: 74 Unit price: 47.64 EUR
(117): Volume: 79 Unit price: 47.65 EUR
(118): Volume: 128 Unit price: 47.65 EUR
(119): Volume: 73 Unit price: 47.62 EUR
(120): Volume: 78 Unit price: 47.64 EUR
(121): Volume: 145 Unit price: 47.65 EUR
(122): Volume: 151 Unit price: 47.65 EUR
(123): Volume: 148 Unit price: 47.62 EUR
(124): Volume: 143 Unit price: 47.61 EUR
(125): Volume: 153 Unit price: 47.61 EUR
(126): Volume: 153 Unit price: 47.63 EUR
(127): Volume: 73 Unit price: 47.57 EUR
(128): Volume: 73 Unit price: 47.58 EUR
(129): Volume: 135 Unit price: 47.59 EUR
(130): Volume: 74 Unit price: 47.58 EUR
(131): Volume: 73 Unit price: 47.6 EUR
(132): Volume: 77 Unit price: 47.61 EUR
(133): Volume: 78 Unit price: 47.61 EUR
(134): Volume: 74 Unit price: 47.61 EUR
(135): Volume: 73 Unit price: 47.62 EUR
(136): Volume: 73 Unit price: 47.64 EUR
(137): Volume: 73 Unit price: 47.65 EUR
(138): Volume: 73 Unit price: 47.66 EUR
(139): Volume: 150 Unit price: 47.64 EUR
(140): Volume: 75 Unit price: 47.63 EUR
(141): Volume: 149 Unit price: 47.63 EUR
(142): Volume: 74 Unit price: 47.62 EUR
(143): Volume: 146 Unit price: 47.63 EUR
(144): Volume: 75 Unit price: 47.65 EUR
(145): Volume: 76 Unit price: 47.62 EUR
(146): Volume: 77 Unit price: 47.62 EUR
(147): Volume: 74 Unit price: 47.55 EUR
(148): Volume: 77 Unit price: 47.55 EUR
(149): Volume: 79 Unit price: 47.55 EUR
(150): Volume: 73 Unit price: 47.53 EUR
(151): Volume: 77 Unit price: 47.52 EUR
(152): Volume: 14 Unit price: 47.54 EUR
(153): Volume: 78 Unit price: 47.55 EUR
(154): Volume: 72 Unit price: 47.55 EUR
(155): Volume: 72 Unit price: 47.56 EUR
(156): Volume: 76 Unit price: 47.52 EUR
(157): Volume: 148 Unit price: 47.54 EUR
(158): Volume: 74 Unit price: 47.5 EUR
(159): Volume: 78 Unit price: 47.48 EUR
(160): Volume: 147 Unit price: 47.52 EUR
(161): Volume: 156 Unit price: 47.55 EUR
(162): Volume: 153 Unit price: 47.50471 EUR
(163): Volume: 74 Unit price: 47.53 EUR
(164): Volume: 227 Unit price: 47.56 EUR
(165): Volume: 151 Unit price: 47.58 EUR
(166): Volume: 298 Unit price: 47.57497 EUR
(167): Volume: 13 Unit price: 47.61 EUR
(168): Volume: 78 Unit price: 47.61 EUR
(169): Volume: 71 Unit price: 47.57 EUR
(170): Volume: 78 Unit price: 47.58 EUR
(171): Volume: 78 Unit price: 47.59 EUR
(172): Volume: 75 Unit price: 47.6 EUR
(173): Volume: 150 Unit price: 47.58 EUR
(174): Volume: 215 Unit price: 47.57665 EUR
(175): Volume: 72 Unit price: 47.54 EUR
(176): Volume: 74 Unit price: 47.54 EUR
(177): Volume: 72 Unit price: 47.53 EUR
(178): Volume: 73 Unit price: 47.54 EUR
(179): Volume: 74 Unit price: 47.56 EUR
(180): Volume: 72 Unit price: 47.6 EUR
(181): Volume: 75 Unit price: 47.6 EUR
(182): Volume: 154 Unit price: 47.62 EUR
(183): Volume: 115 Unit price: 47.62 EUR
(184): Volume: 9 Unit price: 47.57 EUR
(185): Volume: 150 Unit price: 47.57 EUR
(186): Volume: 75 Unit price: 47.57 EUR
(187): Volume: 77 Unit price: 47.59 EUR
(188): Volume: 143 Unit price: 47.58 EUR
(189): Volume: 75 Unit price: 47.58 EUR
(190): Volume: 153 Unit price: 47.59 EUR
(191): Volume: 145 Unit price: 47.6 EUR
(192): Volume: 78 Unit price: 47.6 EUR
(193): Volume: 143 Unit price: 47.61 EUR
(194): Volume: 77 Unit price: 47.6 EUR
(195): Volume: 146 Unit price: 47.59 EUR
(196): Volume: 150 Unit price: 47.59 EUR
(197): Volume: 73 Unit price: 47.57 EUR
(198): Volume: 76 Unit price: 47.58 EUR
(199): Volume: 75 Unit price: 47.57 EUR
(200): Volume: 11 Unit price: 47.57 EUR
(201): Volume: 74 Unit price: 47.59 EUR
(202): Volume: 144 Unit price: 47.6 EUR
(203): Volume: 76 Unit price: 47.57 EUR
(204): Volume: 72 Unit price: 47.59 EUR
Aggregated transactions
(204): Volume: 19480 Volume weighted average price: 47.62208
EUR
____________________________________________
Transaction date: 2022-03-07
Venue: BEUP
Instrument type: SHARE
ISIN: FI0009013403
Nature of the transaction: ACQUISITION
Transaction details
(1): Volume: 45 Unit price: 47.59 EUR
(2): Volume: 70 Unit price: 47.5 EUR
(3): Volume: 142 Unit price: 47.52 EUR
(4): Volume: 23 Unit price: 47.5 EUR
(5): Volume: 242 Unit price: 47.5 EUR
(6): Volume: 242 Unit price: 47.5 EUR
(7): Volume: 1 Unit price: 47.69 EUR
(8): Volume: 53 Unit price: 47.6 EUR
(9): Volume: 53 Unit price: 47.53 EUR
(10): Volume: 160 Unit price: 47.5 EUR
(11): Volume: 45 Unit price: 47.49 EUR
(12): Volume: 136 Unit price: 47.545 EUR
(13): Volume: 53 Unit price: 47.5 EUR
(14): Volume: 53 Unit price: 47.525 EUR
(15): Volume: 45 Unit price: 47.5 EUR
(16): Volume: 53 Unit price: 47.68 EUR
(17): Volume: 53 Unit price: 47.7 EUR
(18): Volume: 53 Unit price: 47.715 EUR
(19): Volume: 53 Unit price: 47.74 EUR
(20): Volume: 53 Unit price: 47.73 EUR
(21): Volume: 53 Unit price: 47.74 EUR
(22): Volume: 53 Unit price: 47.7 EUR
(23): Volume: 53 Unit price: 47.725 EUR
(24): Volume: 71 Unit price: 47.84 EUR
(25): Volume: 128 Unit price: 47.84 EUR
(26): Volume: 108 Unit price: 47.85 EUR
(27): Volume: 53 Unit price: 47.89 EUR
(28): Volume: 53 Unit price: 47.89 EUR
(29): Volume: 53 Unit price: 47.88 EUR
(30): Volume: 59 Unit price: 47.88 EUR
(31): Volume: 53 Unit price: 47.84 EUR
(32): Volume: 20 Unit price: 47.87 EUR
(33): Volume: 53 Unit price: 47.865 EUR
(34): Volume: 142 Unit price: 47.88 EUR
(35): Volume: 46 Unit price: 47.88 EUR
(36): Volume: 53 Unit price: 47.88 EUR
(37): Volume: 53 Unit price: 47.89 EUR
(38): Volume: 15 Unit price: 47.89 EUR
(39): Volume: 53 Unit price: 47.88 EUR
(40): Volume: 53 Unit price: 47.86 EUR
(41): Volume: 53 Unit price: 47.835 EUR
(42): Volume: 53 Unit price: 47.835 EUR
(43): Volume: 53 Unit price: 47.84 EUR
(44): Volume: 53 Unit price: 47.81 EUR
(45): Volume: 53 Unit price: 47.785 EUR
(46): Volume: 96 Unit price: 47.8 EUR
(47): Volume: 78 Unit price: 47.8 EUR
(48): Volume: 53 Unit price: 47.79 EUR
(49): Volume: 49 Unit price: 47.795 EUR
(50): Volume: 73 Unit price: 47.81 EUR
(51): Volume: 106 Unit price: 47.81 EUR
(52): Volume: 46 Unit price: 47.79 EUR
(53): Volume: 11 Unit price: 47.72 EUR
(54): Volume: 61 Unit price: 47.735 EUR
(55): Volume: 11 Unit price: 47.655 EUR
(56): Volume: 106 Unit price: 47.69 EUR
(57): Volume: 155 Unit price: 47.69 EUR
(58): Volume: 53 Unit price: 47.63 EUR
(59): Volume: 21 Unit price: 47.65 EUR
(60): Volume: 86 Unit price: 47.65 EUR
(61): Volume: 53 Unit price: 47.62 EUR
(62): Volume: 80 Unit price: 47.625 EUR
(63): Volume: 53 Unit price: 47.61 EUR
(64): Volume: 53 Unit price: 47.61 EUR
(65): Volume: 106 Unit price: 47.63 EUR
(66): Volume: 53 Unit price: 47.63 EUR
(67): Volume: 53 Unit price: 47.59 EUR
(68): Volume: 158 Unit price: 47.65 EUR
(69): Volume: 158 Unit price: 47.63 EUR
(70): Volume: 53 Unit price: 47.66 EUR
(71): Volume: 45 Unit price: 47.63 EUR
(72): Volume: 361 Unit price: 47.63554 EUR
(73): Volume: 48 Unit price: 47.625 EUR
(74): Volume: 89 Unit price: 47.645 EUR
(75): Volume: 53 Unit price: 47.615 EUR
(76): Volume: 119 Unit price: 47.555 EUR
(77): Volume: 53 Unit price: 47.49 EUR
(78): Volume: 85 Unit price: 47.49 EUR
(79): Volume: 11 Unit price: 47.535 EUR
(80): Volume: 24 Unit price: 47.54 EUR
(81): Volume: 57 Unit price: 47.56 EUR
(82): Volume: 53 Unit price: 47.49 EUR
(83): Volume: 45 Unit price: 47.49 EUR
(84): Volume: 71 Unit price: 47.6 EUR
(85): Volume: 53 Unit price: 47.5 EUR
(86): Volume: 58 Unit price: 47.26 EUR
(87): Volume: 45 Unit price: 47.175 EUR
(88): Volume: 29 Unit price: 47.18 EUR
(89): Volume: 71 Unit price: 47.18 EUR
(90): Volume: 74 Unit price: 47.22 EUR
Aggregated transactions
(90): Volume: 6387 Volume weighted average price: 47.64901
EUR
____________________________________________
Transaction date: 2022-03-07
Venue: CEUD
Instrument type: SHARE
ISIN: FI0009013403
Nature of the transaction: ACQUISITION
Transaction details
(1): Volume: 87 Unit price: 47.495 EUR
(2): Volume: 138 Unit price: 47.495 EUR
(3): Volume: 641 Unit price: 47.49496 EUR
(4): Volume: 260 Unit price: 47.49 EUR
(5): Volume: 300 Unit price: 47.5 EUR
(6): Volume: 221 Unit price: 47.5 EUR
(7): Volume: 71 Unit price: 47.535 EUR
(8): Volume: 100 Unit price: 47.5 EUR
(9): Volume: 699 Unit price: 47.495 EUR
(10): Volume: 15 Unit price: 47.5 EUR
(11): Volume: 11 Unit price: 47.5 EUR
(12): Volume: 318 Unit price: 47.5 EUR
(13): Volume: 61 Unit price: 47.49 EUR
(14): Volume: 29 Unit price: 47.465 EUR
(15): Volume: 29 Unit price: 47.46 EUR
(16): Volume: 224 Unit price: 47.46 EUR
(17): Volume: 327 Unit price: 47.495 EUR
(18): Volume: 32 Unit price: 47.49 EUR
(19): Volume: 71 Unit price: 47.5 EUR
(20): Volume: 142 Unit price: 47.495 EUR
(21): Volume: 397 Unit price: 47.5 EUR
(22): Volume: 70 Unit price: 47.5 EUR
(23): Volume: 212 Unit price: 47.48 EUR
(24): Volume: 12 Unit price: 47.49 EUR
(25): Volume: 14 Unit price: 47.49 EUR
(26): Volume: 47 Unit price: 47.5 EUR
(27): Volume: 98 Unit price: 47.495 EUR
(28): Volume: 171 Unit price: 47.485 EUR
(29): Volume: 172 Unit price: 47.485 EUR
(30): Volume: 41 Unit price: 47.64 EUR
(31): Volume: 71 Unit price: 47.49 EUR
(32): Volume: 500 Unit price: 47.495 EUR
(33): Volume: 325 Unit price: 47.5 EUR
(34): Volume: 217 Unit price: 47.5 EUR
(35): Volume: 156 Unit price: 47.49 EUR
(36): Volume: 79 Unit price: 47.49 EUR
(37): Volume: 291 Unit price: 47.495 EUR
(38): Volume: 159 Unit price: 47.5 EUR
(39): Volume: 129 Unit price: 47.48888 EUR
(40): Volume: 128 Unit price: 47.5 EUR
(41): Volume: 199 Unit price: 47.5 EUR
(42): Volume: 58 Unit price: 47.5 EUR
(43): Volume: 71 Unit price: 47.655 EUR
(44): Volume: 117 Unit price: 47.5 EUR
(45): Volume: 206 Unit price: 47.48017 EUR
(46): Volume: 67 Unit price: 47.485 EUR
(47): Volume: 105 Unit price: 47.5 EUR
(48): Volume: 151 Unit price: 47.605 EUR
(49): Volume: 11 Unit price: 47.605 EUR
(50): Volume: 201 Unit price: 47.285 EUR
(51): Volume: 300 Unit price: 47.27 EUR
(52): Volume: 300 Unit price: 47.175 EUR
(53): Volume: 363 Unit price: 47.185 EUR
(54): Volume: 300 Unit price: 47.18 EUR
Aggregated transactions
(54): Volume: 9514 Volume weighted average price: 47.45456
EUR
____________________________________________
Transaction date: 2022-03-07
Venue: AQEU
Instrument type: SHARE
ISIN: FI0009013403
Nature of the transaction: ACQUISITION
Transaction details
(1): Volume: 77 Unit price: 47.49 EUR
(2): Volume: 150 Unit price: 47.57 EUR
(3): Volume: 68 Unit price: 47.49 EUR
(4): Volume: 150 Unit price: 47.51 EUR
(5): Volume: 78 Unit price: 47.52 EUR
(6): Volume: 71 Unit price: 47.63 EUR
(7): Volume: 75 Unit price: 47.67 EUR
(8): Volume: 53 Unit price: 47.6 EUR
(9): Volume: 24 Unit price: 47.56 EUR
(10): Volume: 45 Unit price: 47.54 EUR
(11): Volume: 75 Unit price: 47.57 EUR
(12): Volume: 11 Unit price: 47.58 EUR
Aggregated transactions
(12): Volume: 877 Volume weighted average price: 47.5556
EUR
____________________________________________
Transaction date: 2022-03-07
Venue: TQEM
Instrument type: SHARE
ISIN: FI0009013403
Nature of the transaction: ACQUISITION
Transaction details
(1): Volume: 166 Unit price: 47.5 EUR
(2): Volume: 40 Unit price: 47.5 EUR
(3): Volume: 166 Unit price: 47.46 EUR
(4): Volume: 83 Unit price: 47.5 EUR
(5): Volume: 40 Unit price: 47.49 EUR
(6): Volume: 166 Unit price: 47.495 EUR
(7): Volume: 40 Unit price: 47.49 EUR
(8): Volume: 21 Unit price: 47.495 EUR
(9): Volume: 166 Unit price: 47.5 EUR
(10): Volume: 123 Unit price: 47.5 EUR
(11): Volume: 24 Unit price: 47.495 EUR
(12): Volume: 83 Unit price: 47.5 EUR
(13): Volume: 152 Unit price: 47.49 EUR
(14): Volume: 83 Unit price: 47.5 EUR
Aggregated transactions
(14): Volume: 1353 Volume weighted average price: 47.4926
EUR
____________________________________________
Transaction date: 2022-03-07
Venue: MHEL
Instrument type: SHARE
ISIN: FI0009013403
Nature of the transaction: ACQUISITION
Transaction details
(1): Volume: 240 Unit price: 47.495 EUR
(2): Volume: 72 Unit price: 47.49 EUR
(3): Volume: 240 Unit price: 47.49 EUR
(4): Volume: 115 Unit price: 47.49 EUR
(5): Volume: 240 Unit price: 47.49 EUR
(6): Volume: 71 Unit price: 47.49 EUR
(7): Volume: 70 Unit price: 47.5 EUR
(8): Volume: 79 Unit price: 47.5 EUR
(9): Volume: 240 Unit price: 47.48 EUR
(10): Volume: 86 Unit price: 47.55 EUR
(11): Volume: 141 Unit price: 47.61 EUR
(12): Volume: 53 Unit price: 47.75 EUR
(13): Volume: 53 Unit price: 47.66 EUR
(14): Volume: 53 Unit price: 47.655 EUR
(15): Volume: 43 Unit price: 47.645 EUR
(16): Volume: 53 Unit price: 47.705 EUR
(17): Volume: 98 Unit price: 47.685 EUR
(18): Volume: 53 Unit price: 47.59 EUR
(19): Volume: 53 Unit price: 47.555 EUR
(20): Volume: 12 Unit price: 47.595 EUR
(21): Volume: 53 Unit price: 47.61 EUR
(22): Volume: 79 Unit price: 47.585 EUR
(23): Volume: 142 Unit price: 47.605 EUR
(24): Volume: 143 Unit price: 47.61 EUR
Aggregated transactions
(24): Volume: 2482 Volume weighted average price: 47.5498
EUR
____________________________________________
Transaction date: 2022-03-07
Venue: SGMV
Instrument type: SHARE
ISIN: FI0009013403
Nature of the transaction: ACQUISITION
Transaction details
(1): Volume: 63 Unit price: 47.5 EUR
Aggregated transactions
(1): Volume: 63 Volume weighted average price: 47.5 EUR
____________________________________________
Transaction date: 2022-03-07
Venue: POSIT (XPOS)
Instrument type: SHARE
ISIN: FI0009013403
Nature of the transaction: ACQUISITION
Transaction details
(1): Volume: 42 Unit price: 47.5 EUR
(2): Volume: 42 Unit price: 47.5 EUR
(3): Volume: 42 Unit price: 47.5 EUR
(4): Volume: 42 Unit price: 47.49 EUR
(5): Volume: 42 Unit price: 47.5 EUR
Aggregated transactions
(5): Volume: 210 Volume weighted average price: 47.498
EUR
____________________________________________
Transaction date: 2022-03-07
Venue: VFSI
Instrument type: SHARE
ISIN: FI0009013403
Nature of the transaction: ACQUISITION
Transaction details
(1): Volume: 214 Unit price: 47.49 EUR
Aggregated transactions
(1): Volume: 214 Volume weighted average price: 47.49
EUR
____________________________________________
Transaction date: 2022-03-07
Venue: TQEA
Instrument type: SHARE
ISIN: FI0009013403
Nature of the transaction: ACQUISITION
Transaction details
(1): Volume: 53 Unit price: 47.5 EUR
(2): Volume: 53 Unit price: 47.49 EUR
(3): Volume: 109 Unit price: 47.5 EUR
Aggregated transactions
