| KONE
Corporation, stock exchange release, July 20, 2016 at 6.15 p.m.
EEST KONE Corporation: Notification of Managers' Transactions Person subject to the notification requirement | ||
| Name: | Neeraj Sharma | Legal Person |
| Position: | Other senior manager | |
| Initial Notification | ||
| Reference number: | 2138001CNF45JP5XZK38_20160720172309_3 | |
| Issuer | ||
| Name: | KNEBV | |
| LEI: | 2138001CNF45JP5XZK38 | |
| Transaction details | ||
| Transaction date: | 2016-07-19 | |
| Venue: | XHEL | |
| Nature of transaction: | Disposal | |
| Instrument: | Share | |
| ISIN: | FI0009013403 | |
| Volume: | 1708 | |
| Unit price: | 44.20000 Euro | |
| Aggregated transactions | ||
| Volume: | 1708 | |
| Volume weighted average price: | 44.20000 Euro | |
| Transaction details | ||
| Transaction date: | 2016-07-19 | |
| Venue: | CHIX | |
| Nature of transaction: | Disposal | |
| Instrument: | Share | |
| ISIN: | FI0009013403 | |
| Volume: | 1292 | |
| Unit price: | 44.20000 Euro | |
| Aggregated transactions | ||
| Volume: | 1292 | |
| Volume weighted average price: | 44.20000 Euro | |
KONE Corporation: Notification of Managers' Transactions
Managers' Transactions Published 20/07/2016