Explore our offering
New elevators and escalators Service ModernizationYou might be interested
Major projects KONE Remote Service Predictive maintenance Solutions for greener buildings myKONE
KONE Corporation's Annual General Meeting held on March 5, 2026 authorized the Board of Directors to repurchase the company's own shares. The authorization will be valid until the conclusion of the following annual general meeting, however, at the latest until 30 June 2027.
The shares may be repurchased among others in order to develop the capital structure of the Company, finance or carry out possible acquisitions and other arrangements, and implement the Company's share-based incentive plans.
Altogether no more than 52,930,000 shares may be repurchased, of which no more than 7,620,000 may be class A shares and 45,310,000 class B shares, taking into consideration the provisions of the Companies Act regarding the maximum amount of own shares that the Company is allowed to possess. KONE Corporation currently has 11,112,228 class B shares in its possession.
The minimum and maximum consideration for the shares to be purchased is determined for both class A and class B shares on the basis of the trading price for class B shares determined on the Nasdaq Helsinki Ltd. on the time of purchase.
| Date | Change | Average price/share, EUR | Total amount of shares |
| 30.4.2026 | -17,348 (2) | - | 11,112,228 |
| 9.2.2026 | -407,662 (2) | - | 11,129,576 |
| 31.1.2025 | -50,484 (2) | - | 11,817,268 |
| 13.2.2025 | -253,248 (2) | - | 11,564,020 |
| 2.5.2025 | -7,605 (2) | - | 11,556,415 |
| 28.8.2025 | -19,177 (2) | - | 11,537,238 |
| 31.1.2024 | -280,902 (2) | - | 11,878,257 |
| 25.4.2024 | -9,027 (2) | - | 11,869,230 |
| 3.12.2024 | -1,478 (2) | - | 11,867,752 |
| 27.1.2023 | -121,084 (2) | - | 12,185,556 |
| 27.4.2023 | -7,912 (2) | - | 12,177,644 |
| 19.6.2023 | -18,485 (2) | - | 12,159,159 |
| 3.2.2022 | -218,091 (2) | - | 11,215,434 |
| 3.2.2022 | 9,518 (2) | - | 11,224,952 |
| 28.4.2022 | -7,664 (6) | - | 11,217,288 |
| 28.4.2022 | 1,269 (2) | - | 11,218,557 |
| 21.7.2022 | 2,468 (2) | - | 11,221,025 |
| 3.11.2022 | 150,000 | 41.7659 | 11,371,025 |
| 4.11.2022 | 120,000 | 43.9202 | 11,491,025 |
| 7.11.2022 | 100,000 | 44.1174 | 11,591,025 |
| 8.11.2022 | 50,000 | 44.0791 | 11,641,025 |
| 9.11.2022 | 130,000 | 45.4919 | 11,771,025 |
| 10.11.2022 | 130,000 | 46.3709 | 11,901,025 |
| 11.11.2022 | 150,000 | 49.0547 | 12,051,025 |
| 14.11.2022 | 150,000 | 49.9753 | 12,201,025 |
| 15.11.2022 | 103,500 | 48.3792 | 12,304,525 |
| 21.12.2022 | 2,115 (2) | - | 12,306,640 |
| 29.1.2021 | -155,115 (2) | - | 10,850,891 |
| 29.4.2021 | -171,231 (2) | - | 10,679,660 |
| 29.4.2021 | -4,984 (6) | - | 10,674,676 |
| 29.4.2021 | 8,849 (2) | - | 10,683,525 |
| 11.11.2021 | 150,000 | 59.5349 | 10,833,525 |
| 12.11.2021 | 160,000 | 60.3951 | 10,993,525 |
| 15.11.2021 | 150,000 | 60.4830 | 11,143,525 |
| 16.11.2021 | 150,000 | 61.7363 | 11,293,525 |
| 17.11.2021 | 140,000 | 62.8272 | 11,433,525 |
| 29.1.2020 | -217,499 (2) | - | 11,336,106 |
| 28.4.2020 | -294,497 (2) | - | 11,041,609 |
| 28.4.2020 | -3,315 (6) | - | 11,038,294 |
| 28.4.2020 | 3,487 (2) | - | 11,041,781 |
| 19.5.2020 | -38,013 (2) | - | 11,003,768 |
| 17.12.2020 | 2,238 (2) | - | 11,006,006 |
| 29.1.2019 | -217,899 (2) | - | 11,813,915 |
| 29.4.2019 | -265,086 (2) | - | 11,548,829 |
| 29.4.2019 | -2,866 (6) | 48.99 | 11,545,963 |
| 29.4.2019 | 2,410 (2) | - | 11,548,373 |
| 7.8.2019 | 1,744 (2) | - | 11,550,117 |
| 19.12.2019 | 3,488 (2) | - | 11,553,605 |
| 27.4.2018 | -372,560 (2) | - | 12,030,236 |
| 27.4.2018 | -3,350 (6) | 41.75 | 12,026,886 |
| 20.12.2018 | 4,928 (2) | - | 12,031,814 |
| 28.4.2017 | -483,448 (2) | - | 12,400,693 |
| 28.4.2017 | -2,932 (6) | 42.13 | 12,397,761 |
| 20.12.2017 | 5,035 (2) | - | 12,402,796 |
| 29.4.2016 | -391,662 (2) | - | 11,848,882 |
| 29.4.2016 | -2,923 (6) | 39.77 | 11,845,959 |
| 2.5.2016 | 110,000 | 39.7466 | 11,955,959 |
| 3.5.2016 | 135,000 | 39.3512 | 12,090,959 |
| 4.5.2016 | 141,000 | 39.2290 | 12,231,959 |
| 6.5.2016 | 180,000 | 39.0549 | 12,411,959 |
| 9.5.2016 | 160,000 | 39.1209 | 12,571,959 |
| 10.5.2016 | 130,000 | 39.0864 | 12,701,959 |
| 11.5.2016 | 144,000 | 39.3676 | 12,845,959 |
| 9.8.2016 | 21,752 (2) | - | 12,867,711 |
| 27.10.2016 | 5,554 (2) | - | 12,873,265 |
| 22.12.2016 | 10,876 (2) | - | 12,884,141 |
| 29.4.2015 | -354,838 (2) | - | 10,328,560 |
| 29.4.2015 | -3,210 (6) | 40.40 | 10,325,350 |
| 17.7.2015 | 5,194 (2) | - | 10,330,544 |
| 22.7.2015 | 500,000 | 37.0767 | 10,830,544 |
| 23.7.2015 | 320,000 | 37.3909 | 11,150,544 |
| 24.7.2015 | 214,000 | 37.7127 | 11,364,544 |
| 27.7.2015 | 266,000 | 36.8386 | 11,630,544 |
| 28.7.2015 | 184,000 | 36.7917 | 11,814,544 |
| 29.7.2015 | 160,000 | 36.9870 | 11,974,544 |
| 30.7.2015 | 156,000 | 37.8282 | 12,130,544 |
| 31.7.2015 | 110,000 | 37.9396 | 12,240,544 |
| 29.4.2014 | -395,040 (2) | - | 9,663,858 |
| 29.4.2014 | -4,460 (6) | 30.76 | 9,659,398 |
| 5.8.2014 | 24,000 (7) | 30.76 | 9,683,398 |
| 22.10.2014 | 135,000 | 32.52 | 9,818,398 |
| 23.10.2014 | 150,000 | 32.43 | 9,968,398 |
| 24.10.2014 | 195,000 | 32.65 | 10,163,398 |
| 27.10.2014 | 130,000 | 32.86 | 10,293,398 |
| 28.10.2014 | 150,000 | 32.98 | 10,443,398 |
| 29.10.2014 | 150,000 | 33.12 | 10,593,398 |
| 30.10.2014 | 90,000 | 33.15 | 10,683,398 |
| 28.1.2013 | 40,000 | 59.12 | 4,200,339 |
| 29.1.2013 | 30,000 | 59.85 | 4,230,339 |
| 30.1.2013 | 10,000 | 60.61 | 4,240,339 |
| 30.4.2013 | -210,890 (2) | - | 4,029,449 |
| 22.7.2013 | 110,000 | 57.72 | 4,139,449 |
| 23.7.2013 | 90,000 | 58.62 | 4,229,449 |
| 24.7.2013 | 100,000 | 58.83 | 4,329,449 |
| 25.7.2013 | 150,000 | 58.36 | 4,479,449 |
| 26.7.2013 | 50,000 | 57.82 | 4,529,449 |
| 1.8.2013 | 50,000 | 56.70 | 4,579,449 |
| 2.8.2013 | 50,000 | 57.09 | 4,629,449 |
| 5.8.2013 | 50,000 | 56.96 | 4,679,449 |
| 6.8.2013 | 50,000 | 57.58 | 4,729,449 |
| 7.8.2013 | 50,000 | 56.64 | 4,779,449 |
| 8.8.2013 | 50,000 | 57.15 | 4,829,449 |
| 9.8.2013 | 50,000 | 58.68 | 4,879,449 |
| 12.8.2013 | 50,000 | 59.16 | 4,929,449 |
| 13.8.2013 | 50,000 | 59.13 | 4,979,449 |
| 14.8.2013 | 50,000 | 59.74 | 5,029,449 |
| 3.12.2013 | - | - | 10,058,898 |
| 3.2.2012 | 70,000 | 42.5955 | 5,032,176 |
| 6.2.2012 | 95,000 | 42.8456 | 5,127,176 |
| 13.2.2012 | 75,000 | 43.6311 | 5,202,176 |
| 14.2.2012 | 115,000 | 43.7254 | 5,317,176 |
| 15.2.2012 | 53,491 | 44.3847 | 5,370,667 |
| 22.2.2012 | 75,000 | 44.8168 | 5,445,667 |
| 23.2.2012 | 150,000 | 45.1718 | 5,595,667 |
| 24.2.2012 | 10,683 | 45.3561 | 5,606,350 |
| 27.2.2012 | 60,000 | 44.9805 | 5,666,350 |
| 28.2.2012 | 130,000 | 44.6209 | 5,796,350 |
| 25.4.2012 | -643,202 (4) | 46.43 | 5,153,148 |
| 26.4.2012 | -208,295 (2) | - | 4,944,853 |
| 4.5.2012 | -802,414 (4) | 46.62 | 4,142,439 |
| 28.6.2012 | 8,950 (5) | 46.43 | 4,151,389 |
| 10.8.2012 | 8,950 (5) | 46.43 | 4,160,339 |
| 3.2.2011 | 100,000 | 39.2627 | 4,949,035 |
| 4.2.2011 | 105,000 | 39.7163 | 5,054,035 |
| 7.2.2011 | 21,000 | 39.8079 | 5,075,035 |
| 8.2.2011 | 30,000 | 39.9835 | 5,105,035 |
| 9.2.2011 | 8,104 | 39.9855 | 5,113,139 |
| 10.2.2011 | 27,618 | 39.9820 | 5,140,757 |
| 11.2.2011 | 7,113 | 39.9454 | 5,147,870 |
| 28.4.2011 | -219,000 (2) | - | 4,928,870 |
| 20.7.2011 | -200,000 (4) | 41.22 | 4,728,870 |
| 8.8.2011 | 180,000 | 35.6251 | 4,908,870 |
| 9.8.2011 | 186,680 | 35.5443 | 5,095,550 |
| 10.8.2011 | 160,000 | 36.3532 | 5,255,550 |
| 11.8.2011 | 63,700 | 36.4361 | 5,319,250 |
| 18.8.2011 | 61,000 | 36.9024 | 5,380,250 |
| 19.8.2011 | 147,870 | 36.4101 | 5,528,120 |
| 21.10.2011 | -300,000 (4) | 37.50 | 5,228,120 |
| 22.12.2011 | -268,944 (4) | 39.18 | 4,959,176 |
| 22.12.2011 | 3,000 (5) | 39.18 | 4,962,176 |
| 1.3.2010 | -100,000 (1) | 31.15 | 4,610,242 |
| 29.4.2010 | -311,375 (2) | - | 4,298,867 |
| 24.5.2010 | 110,000 | 30.6319 | 4,408,867 |
| 25.5.2010 | 175,000 | 29.7557 | 4,583,867 |
| 26.5.2010 | 95,000 | 30.7581 | 4,678,867 |
| 27.5.2010 | 82,000 | 31.4236 | 4,760,867 |
| 28.5.2010 | 88,000 | 31.9583 | 4,848,867 |
| 26.10.2010 | 4,568 (3) | 39.24 | 4,853,435 |
| 21.12.2010 | -4,400 (4) | 42.46 | 4,849,035 |
(1) Decision taken by KONE Corporation’s Annual General Meeting to assign shares without compensation to the KONE Corporation Centennial Foundation. The assigned shares have been valued at the average market price of the assignment day.
(2) Shares assigned to / from the share-based incentive plan.
(3) Shares free of consideration by virtue of the terms of KONE Corporation´s share-based incentive program for the years 2008-2009. The returned shares have been valued at the average market price of the assignment day.
(4) Subscription of shares with 2007 option rights. The assigned shares have been valued at the average market price of the assignment day.
(5) Shares free of consideration by virtue of the terms of KONE Corporation´s share-based incentive program for the years 2010-2012. The returned shares have been valued at the average market price of the assignment day.
(6) Shares assigned to the members of KONE Corporation's Board of Directors as a part of the board members' annual remuneration. The assigned shares have been valued at the average market price of the assignment day.
(7) Shares free of consideration by virtue of the terms of KONE Corporation’s share-based incentive program for the years 2013-2015. The returned shares have been valued at the average market price of the assignment day.