KONE Corporation: Managers' Transactions

Managers' Transactions Published 25/02/2022

KONE Corporation, managers' transactions, February 25, 2022, at 4.00 p.m. EET

KONE Corporation: Managers' Transactions
____________________________________________
Person subject to the notification requirement
Name: Holding Manutas Oy
Position: Closely associated person

(X) Legal person 


(1):Person Discharging Managerial Responsibilities In Issuer
Name: Antti Herlin
Position: Member of the Board

(2):Person Discharging Managerial Responsibilities In Issuer
Name: Jussi Herlin
Position: Member of the Board


Issuer: KONE Corporation
LEI: 2138001CNF45JP5XZK38
Notification type: INITIAL NOTIFICATION
Reference number: 10525/5/6
____________________________________________

Transaction date: 2022-02-24
Venue: XTXE
Instrument type: SHARE
ISIN: FI0009013403
Nature of the transaction: ACQUISITION


Transaction details
(1): Volume: 78 Unit price: 51.28 EUR
(2): Volume: 82 Unit price: 51.1 EUR
(3): Volume: 79 Unit price: 51 EUR
(4): Volume: 2860 Unit price: 50.36 EUR
(5): Volume: 2860 Unit price: 50.52 EUR
(6): Volume: 17 Unit price: 50.44 EUR
Aggregated transactions
(6): Volume: 5976 Volume weighted average price: 50.46742 EUR

____________________________________________

Transaction date: 2022-02-24
Venue: EUCC
Instrument type: SHARE
ISIN: FI0009013403
Nature of the transaction: ACQUISITION


Transaction details
(1): Volume: 2159 Unit price: 50.36 EUR
Aggregated transactions
(1): Volume: 2159 Volume weighted average price: 50.36 EUR

____________________________________________

Transaction date: 2022-02-24
Venue: CEUD
Instrument type: SHARE
ISIN: FI0009013403
Nature of the transaction: ACQUISITION


Transaction details
(1): Volume: 373 Unit price: 50.77869 EUR
(2): Volume: 319 Unit price: 50.92 EUR
(3): Volume: 250 Unit price: 50.05 EUR
(4): Volume: 148 Unit price: 50.3 EUR
(5): Volume: 414 Unit price: 50.3 EUR
(6): Volume: 1697 Unit price: 50.14 EUR
(7): Volume: 290 Unit price: 49.965 EUR
(8): Volume: 336 Unit price: 50.17 EUR
(9): Volume: 1212 Unit price: 50.19 EUR
Aggregated transactions
(9): Volume: 5039 Volume weighted average price: 50.25399 EUR

____________________________________________

Transaction date: 2022-02-24
Venue: BEUP
Instrument type: SHARE
ISIN: FI0009013403
Nature of the transaction: ACQUISITION


Transaction details
(1): Volume: 6 Unit price: 50.88 EUR
(2): Volume: 6 Unit price: 50.88 EUR
(3): Volume: 75 Unit price: 50.86 EUR
(4): Volume: 5 Unit price: 50.72 EUR
(5): Volume: 24 Unit price: 50.71 EUR
(6): Volume: 83 Unit price: 50.26 EUR
(7): Volume: 99 Unit price: 50.18 EUR
(8): Volume: 108 Unit price: 50.76 EUR
(9): Volume: 130 Unit price: 50.86 EUR
(10): Volume: 47 Unit price: 50.62 EUR
(11): Volume: 47 Unit price: 50.2 EUR
(12): Volume: 78 Unit price: 50.1 EUR
(13): Volume: 47 Unit price: 50.17 EUR
(14): Volume: 47 Unit price: 50.32 EUR
(15): Volume: 47 Unit price: 50.38 EUR
(16): Volume: 51 Unit price: 50.44 EUR
(17): Volume: 64 Unit price: 50.46 EUR
(18): Volume: 46 Unit price: 50.44 EUR
(19): Volume: 47 Unit price: 50.46 EUR
(20): Volume: 69 Unit price: 50.45 EUR
(21): Volume: 46 Unit price: 50.45 EUR
(22): Volume: 60 Unit price: 50.45 EUR
(23): Volume: 51 Unit price: 50.39 EUR
(24): Volume: 52 Unit price: 50.38 EUR
(25): Volume: 51 Unit price: 50.38 EUR
(26): Volume: 101 Unit price: 50.42 EUR
(27): Volume: 46 Unit price: 50.41 EUR
(28): Volume: 158 Unit price: 50.41 EUR
(29): Volume: 140 Unit price: 50.36 EUR
(30): Volume: 128 Unit price: 50.39 EUR
(31): Volume: 133 Unit price: 50.3 EUR
(32): Volume: 142 Unit price: 50.24 EUR
(33): Volume: 93 Unit price: 50.21 EUR
(34): Volume: 123 Unit price: 49.965 EUR
(35): Volume: 157 Unit price: 50.02 EUR
(36): Volume: 69 Unit price: 50.03 EUR
(37): Volume: 142 Unit price: 50.03 EUR
(38): Volume: 140 Unit price: 50.04 EUR
(39): Volume: 9 Unit price: 50.13 EUR
(40): Volume: 98 Unit price: 50.13 EUR
(41): Volume: 157 Unit price: 50.12 EUR
(42): Volume: 123 Unit price: 50.08 EUR
(43): Volume: 147 Unit price: 50.09 EUR
(44): Volume: 163 Unit price: 50.1 EUR
(45): Volume: 93 Unit price: 50.07 EUR
(46): Volume: 113 Unit price: 49.925 EUR
(47): Volume: 65 Unit price: 49.945 EUR
(48): Volume: 157 Unit price: 50.02 EUR
(49): Volume: 107 Unit price: 49.97 EUR
(50): Volume: 162 Unit price: 49.975 EUR
(51): Volume: 125 Unit price: 49.95 EUR
(52): Volume: 170 Unit price: 49.94 EUR
(53): Volume: 150 Unit price: 50 EUR
(54): Volume: 139 Unit price: 50.1 EUR
(55): Volume: 161 Unit price: 50.1 EUR
(56): Volume: 113 Unit price: 50.2 EUR
(57): Volume: 114 Unit price: 50.2 EUR
(58): Volume: 151 Unit price: 50.14 EUR
(59): Volume: 162 Unit price: 50.21 EUR
(60): Volume: 161 Unit price: 50.3 EUR
Aggregated transactions
(60): Volume: 5798 Volume weighted average price: 50.20753 EUR

____________________________________________

Transaction date: 2022-02-24
Venue: HREU
Instrument type: SHARE
ISIN: FI0009013403
Nature of the transaction: ACQUISITION


Transaction details
(1): Volume: 78 Unit price: 51.28 EUR
(2): Volume: 83 Unit price: 50.98 EUR
(3): Volume: 78 Unit price: 50.98 EUR
Aggregated transactions
(3): Volume: 239 Volume weighted average price: 51.07791 EUR

____________________________________________

Transaction date: 2022-02-24
Venue: DHEL
Instrument type: SHARE
ISIN: FI0009013403
Nature of the transaction: ACQUISITION


Transaction details
(1): Volume: 275 Unit price: 50.86 EUR
(2): Volume: 301 Unit price: 50.83 EUR
(3): Volume: 500 Unit price: 50.21 EUR
Aggregated transactions
(3): Volume: 1076 Volume weighted average price: 50.54956 EUR

____________________________________________

Transaction date: 2022-02-24
Venue: MHEL
Instrument type: SHARE
ISIN: FI0009013403
Nature of the transaction: ACQUISITION


Transaction details
(1): Volume: 75 Unit price: 50.52 EUR
(2): Volume: 247 Unit price: 50.35 EUR
(3): Volume: 247 Unit price: 50.28 EUR
(4): Volume: 247 Unit price: 50.22 EUR
(5): Volume: 247 Unit price: 50.16 EUR
(6): Volume: 122 Unit price: 50.8 EUR
(7): Volume: 53 Unit price: 50.09 EUR
(8): Volume: 38 Unit price: 50.3 EUR
(9): Volume: 57 Unit price: 50.26 EUR
(10): Volume: 79 Unit price: 50.46 EUR
(11): Volume: 131 Unit price: 50.22 EUR
Aggregated transactions
(11): Volume: 1543 Volume weighted average price: 50.31252 EUR

____________________________________________

Transaction date: 2022-02-24
Venue: XEQT
Instrument type: SHARE
ISIN: FI0009013403
Nature of the transaction: ACQUISITION


Transaction details
(1): Volume: 60 Unit price: 50.64 EUR
(2): Volume: 48 Unit price: 50.46 EUR
Aggregated transactions
(2): Volume: 108 Volume weighted average price: 50.56 EUR

____________________________________________

Transaction date: 2022-02-24
Venue: XPAC
Instrument type: SHARE
ISIN: FI0009013403
Nature of the transaction: ACQUISITION


Transaction details
(1): Volume: 7716 Unit price: 50.72 EUR
(2): Volume: 7284 Unit price: 50.74 EUR
(3): Volume: 75 Unit price: 50.29 EUR
(4): Volume: 75 Unit price: 50.29 EUR
Aggregated transactions
(4): Volume: 15150 Volume weighted average price: 50.72536 EUR

____________________________________________

Transaction date: 2022-02-24
Venue: VFSI
Instrument type: SHARE
ISIN: FI0009013403
Nature of the transaction: ACQUISITION


Transaction details
(1): Volume: 78 Unit price: 51.08 EUR
(2): Volume: 1598 Unit price: 50.62 EUR
Aggregated transactions
(2): Volume: 1676 Volume weighted average price: 50.64141 EUR

____________________________________________

Transaction date: 2022-02-24
Venue: TQEA
Instrument type: SHARE
ISIN: FI0009013403
Nature of the transaction: ACQUISITION


Transaction details
(1): Volume: 122 Unit price: 50.18 EUR
Aggregated transactions
(1): Volume: 122 Volume weighted average price: 50.18 EUR

____________________________________________

Transaction date: 2022-02-24
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI0009013403
Nature of the transaction: ACQUISITION


Transaction details
(1): Volume: 78 Unit price: 51.26 EUR
(2): Volume: 82 Unit price: 51.32 EUR
(3): Volume: 83 Unit price: 51.32 EUR
(4): Volume: 83 Unit price: 51.24 EUR
(5): Volume: 82 Unit price: 51.22 EUR
(6): Volume: 47 Unit price: 51.22 EUR
(7): Volume: 77 Unit price: 51.22 EUR
(8): Volume: 80 Unit price: 51.24 EUR
(9): Volume: 79 Unit price: 51.18 EUR
(10): Volume: 79 Unit price: 51.18 EUR
(11): Volume: 78 Unit price: 51.2 EUR
(12): Volume: 78 Unit price: 51.06 EUR
(13): Volume: 79 Unit price: 51.06 EUR
(14): Volume: 80 Unit price: 51.08 EUR
(15): Volume: 79 Unit price: 51.06 EUR
(16): Volume: 79 Unit price: 51.06 EUR
(17): Volume: 79 Unit price: 51.1 EUR
(18): Volume: 81 Unit price: 51.06 EUR
(19): Volume: 154 Unit price: 51.03 EUR
(20): Volume: 82 Unit price: 50.9 EUR
(21): Volume: 82 Unit price: 50.9 EUR
(22): Volume: 79 Unit price: 50.92 EUR
(23): Volume: 83 Unit price: 50.96 EUR
(24): Volume: 76 Unit price: 50.98 EUR
(25): Volume: 82 Unit price: 50.96 EUR
(26): Volume: 81 Unit price: 50.92 EUR
(27): Volume: 81 Unit price: 50.96 EUR
(28): Volume: 80 Unit price: 50.96 EUR
(29): Volume: 78 Unit price: 50.92 EUR
(30): Volume: 79 Unit price: 50.9 EUR
(31): Volume: 81 Unit price: 50.8 EUR
(32): Volume: 83 Unit price: 50.82 EUR
(33): Volume: 83 Unit price: 50.84 EUR
(34): Volume: 80 Unit price: 50.8 EUR
(35): Volume: 81 Unit price: 50.82 EUR
(36): Volume: 81 Unit price: 50.8 EUR
(37): Volume: 79 Unit price: 50.8 EUR
(38): Volume: 80 Unit price: 50.78 EUR
(39): Volume: 77 Unit price: 50.48 EUR
(40): Volume: 76 Unit price: 50.5 EUR
(41): Volume: 160 Unit price: 50.52963 EUR
(42): Volume: 82 Unit price: 50.58 EUR
(43): Volume: 77 Unit price: 50.5 EUR
(44): Volume: 78 Unit price: 50.5 EUR
(45): Volume: 76 Unit price: 50.5 EUR
(46): Volume: 76 Unit price: 50.44 EUR
(47): Volume: 78 Unit price: 50.46 EUR
(48): Volume: 76 Unit price: 50.42 EUR
(49): Volume: 77 Unit price: 50.46 EUR
(50): Volume: 258 Unit price: 50.32 EUR
(51): Volume: 100 Unit price: 50.1 EUR
(52): Volume: 72 Unit price: 50.78 EUR
(53): Volume: 143 Unit price: 50.92 EUR
(54): Volume: 130 Unit price: 50.86 EUR
(55): Volume: 457 Unit price: 50.64 EUR
(56): Volume: 2 Unit price: 50.32 EUR
(57): Volume: 172 Unit price: 50.3 EUR
(58): Volume: 285 Unit price: 50.16 EUR
(59): Volume: 153 Unit price: 50.08693 EUR
(60): Volume: 115 Unit price: 50.04 EUR
(61): Volume: 129 Unit price: 50.08 EUR
(62): Volume: 43 Unit price: 50.22 EUR
(63): Volume: 59 Unit price: 50.32 EUR
(64): Volume: 93 Unit price: 50.48 EUR
(65): Volume: 294 Unit price: 50.45626 EUR
(66): Volume: 189 Unit price: 50.46 EUR
(67): Volume: 78 Unit price: 50.4 EUR
(68): Volume: 78 Unit price: 50.4 EUR
(69): Volume: 78 Unit price: 50.44 EUR
(70): Volume: 83 Unit price: 50.46 EUR
(71): Volume: 78 Unit price: 50.48 EUR
(72): Volume: 78 Unit price: 50.5 EUR
(73): Volume: 79 Unit price: 50.48 EUR
(74): Volume: 78 Unit price: 50.48 EUR
(75): Volume: 78 Unit price: 50.44 EUR
(76): Volume: 83 Unit price: 50.4 EUR
(77): Volume: 82 Unit price: 50.46 EUR
(78): Volume: 78 Unit price: 50.48 EUR
(79): Volume: 80 Unit price: 50.48 EUR
(80): Volume: 78 Unit price: 50.48 EUR
(81): Volume: 80 Unit price: 50.5 EUR
Aggregated transactions
(81): Volume: 7904 Volume weighted average price: 50.66537 EUR

____________________________________________

Transaction date: 2022-02-24
Venue: CEUX
Instrument type: SHARE
ISIN: FI0009013403
Nature of the transaction: ACQUISITION


Transaction details
(1): Volume: 81 Unit price: 51.22 EUR
(2): Volume: 82 Unit price: 51.2 EUR
(3): Volume: 77 Unit price: 51.04 EUR
(4): Volume: 78 Unit price: 51.02 EUR
(5): Volume: 82 Unit price: 50.84 EUR
(6): Volume: 25 Unit price: 50.28 EUR
(7): Volume: 32 Unit price: 50.16 EUR
(8): Volume: 44 Unit price: 50.92 EUR
(9): Volume: 117 Unit price: 50.82 EUR
(10): Volume: 194 Unit price: 50.64 EUR
(11): Volume: 20 Unit price: 50.34 EUR
(12): Volume: 45 Unit price: 50.48 EUR
(13): Volume: 18 Unit price: 50.46 EUR
(14): Volume: 141 Unit price: 50.46 EUR
(15): Volume: 215 Unit price: 50.42 EUR
(16): Volume: 59 Unit price: 50.42 EUR
(17): Volume: 78 Unit price: 50.4 EUR
(18): Volume: 82 Unit price: 50.44 EUR
(19): Volume: 77 Unit price: 50.38 EUR
(20): Volume: 81 Unit price: 50.48 EUR
(21): Volume: 81 Unit price: 50.5 EUR
(22): Volume: 81 Unit price: 50.52 EUR
(23): Volume: 46 Unit price: 50.42 EUR
(24): Volume: 82 Unit price: 50.4 EUR
Aggregated transactions
(24): Volume: 1918 Volume weighted average price: 50.61795 EUR

____________________________________________

Transaction date: 2022-02-24
Venue: AQEU
Instrument type: SHARE
ISIN: FI0009013403
Nature of the transaction: ACQUISITION


Transaction details
(1): Volume: 77 Unit price: 51.26 EUR
(2): Volume: 10 Unit price: 50.9 EUR
(3): Volume: 300 Unit price: 50.16 EUR
(4): Volume: 150 Unit price: 50.82 EUR
(5): Volume: 300 Unit price: 50.64 EUR
(6): Volume: 150 Unit price: 50.34 EUR
(7): Volume: 35 Unit price: 50.48 EUR
(8): Volume: 150 Unit price: 50.46 EUR
Aggregated transactions
(8): Volume: 1172 Volume weighted average price: 50.51691 EUR

____________________________________________

Transaction date: 2022-02-24
Venue: TQEX
Instrument type: SHARE
ISIN: FI0009013403
Nature of the transaction: ACQUISITION


Transaction details
(1): Volume: 60 Unit price: 50.64 EUR
(2): Volume: 60 Unit price: 50.46 EUR
Aggregated transactions
(2): Volume: 120 Volume weighted average price: 50.55 EUR

For further information, please contact:

Natalia Valtasaari, Head of Investor Relations, tel. +358 204 75 4705  

Sender:

KONE Corporation

Jukka Ala-Mello
Secretary to the Board

Ilkka Hara
CFO

About KONE
At KONE, our mission is to improve the flow of urban life. As a global leader in the elevator and escalator industry, KONE provides elevators, escalators and automatic building doors, as well as solutions for maintenance and modernization to add value to buildings throughout their life cycle. Through more effective People Flow®, we make people's journeys safe, convenient and reliable, in taller, smarter buildings. In 2021, KONE had annual sales of EUR 10.5 billion, and at the end of the year over 60,000 employees. KONE class B shares are listed on the Nasdaq Helsinki Ltd. in Finland.


www.kone.com

Share this page

We use cookies to optimize site functionality and to give you the best possible experience while browsing our site. If you are fine with this and accept all cookies, just click the 'Accept' button. You can also review our privacy statement.

Would you like to explore our corporate site or visit your local website?

Stay on Corporate site

Would you like to browse the solutions available in your area and the local contact information? Please go to your local website.

Your suggested website is

United States

Go to your suggested website